Public Infrastructure Telemetry · Dual-Rail Reputation Gateway
ReviewsData API System Status & 7-Day p50 / p95 Latency
Live availability, PostgreSQL 16 reputation store ping, Redis DB 5 (rd:) L1 cache health, and 7-day rolling p50 / p95 response latency across Trustpilot, Yelp, TripAdvisor, Google Play, and Apple App Store endpoints via https://api.reviewsdataapi.com/v1/status.
All 8 ReviewsData API Endpoints Operational
Gateway telemetry · Updated Sat, 14 Nov 2026 16:00:00 GMT
- 7-Day Availability
- 100.00%
- Warm Cache Probe
- 4 ms
- 7-Day Median Latency (p50)
- 42 ms
- 7-Day Tail Latency (p95)
- 1420 ms
Zero-charge guarantee on 5xx / empty
PostgreSQL 16 (1ms) · Redis DB 5 (1ms)
Across cached & live multi-rail requests
Includes uncached live review extraction
7-Day Rolling Latency (p50 / p95) & Daily Availability (UTC)
Measured directly from production gateway telemetry (`GET /v1/status`) across all 5 review platforms.
| Endpoint | Capability | Status | Live p50 | Live p95 | Warm / Live SLA |
|---|---|---|---|---|---|
| GET /v1/trustpilot/reviews | Trustpilot Verified Customer Reviews & Polarity | ● 100.00% Operational | 44 ms | 1580 ms | <35ms / <1.9s |
| GET /v1/trustpilot/company | Trustpilot Domain TrustScore & 5-Star Histogram | ● 100.00% Operational | 38 ms | 1420 ms | <35ms / <1.8s |
| GET /v1/yelp/search | Yelp Local Business Rating Discovery | ● 100.00% Operational | 41 ms | 1510 ms | <40ms / <1.9s |
| GET /v1/yelp/reviews | Yelp Full Customer Reviews (Uncapped) | ● 100.00% Operational | 48 ms | 1640 ms | <40ms / <1.9s |
| GET /v1/tripadvisor/search | TripAdvisor Hospitality Geo & Location Search | ● 100.00% Operational | 36 ms | 1380 ms | <35ms / <1.8s |
| GET /v1/tripadvisor/restaurants | TripAdvisor Ranked Restaurants by Geo ID | ● 100.00% Operational | 45 ms | 1590 ms | <40ms / <1.9s |
| GET /v1/google-play/reviews | Google Play Android Reviews ($0 Direct + Failover) | ● 100.00% Operational | 28 ms | 680 ms | <30ms / <0.9s |
| GET /v1/app-store/reviews | Apple App Store iOS Reviews (175+ Storefronts) | ● 100.00% Operational | 22 ms | 420 ms | <25ms / <0.7s |
Programmatic Health Check & Zero-Charge Error SLA
Poll GET https://api.reviewsdataapi.com/v1/health or GET https://api.reviewsdataapi.com/v1/status from Datadog, Prometheus, or UptimeRobot at 0 Credits. Every new developer account starts with $1.20 (12,000 Free Credits) instantly plus +$2.00 in Day-2 & Multi-Day Sandbox Streak bonuses.